Price drops in Denman Prospect
Listings for sale in Denman Prospect, ACT 2611 whose current asking price is a cut from an earlier one, and by how much. Updated daily.
Most recent cut recorded:
Listings reduced
22
26% of 84 live listings
Median cut
2.7%
$30K off the asking price
Days listed before cut
70
median, first listed to latest cut
Cuts, last 30 / 90 days
13 / 20
4 listings have raised instead
Denman Prospect price-drop summary
22 listings in Denman Prospect (26% of the 84 on the market) are advertised below an earlier asking price. The typical reduction is 2.7%, about $30K. House listings account for 12 of them, with a median cut of 2.9%. Going the other way, 4 listings have raised the asking price.
Cuts by property type
| Type | Listings reduced | Median cut |
|---|---|---|
| House | 12 | 2.9% |
| Apartment | 7 | 2.4% |
| Townhouse | 3 | 2.1% |
Largest current cuts in Denman Prospect
By percentage, biggest first. Previous asking is the price immediately before the latest cut.
| Address | Previous asking | Now asking | Cut | Cut on | Property |
|---|---|---|---|---|---|
| A g04/17 Summerfield Close | $429,000 | $399,000 | -7.0% | 1 bed Apartment | |
| 36 Lex Watson Circuit | $1,749,000 | $1,649,000 | -5.7% | 4 bed House | |
| 10 Makinson View | $1,490,000 | $1,410,000 | -5.4% | 4 bed House | |
| 36/6 Makinson View | $729,000 | $689,999 | -5.3% | 3 bed Apartment | |
| 58 Kondelea Way | $1,359,000 | $1,290,000 | -5.1% | 4 bed House | |
| 46 Lex Watson Circuit | $1,349,000 | $1,289,000 | -4.4% | 4 bed House | |
| 4 Orator Street | $1,399,000 | $1,349,000 | -3.6% | 4 bed House | |
| 23 Kallir Street | $1,050,000 | $1,020,000 | -2.9% | 4 bed House | |
| 19 Kallir Street | $1,050,000 | $1,020,000 | -2.9% | 4 bed House | |
| 21 Kallir Street | $1,050,000 | $1,020,000 | -2.9% | 4 bed House | |
| 25 Kallir Street | $1,050,000 | $1,020,000 | -2.9% | 4 bed House | |
| 14 Boyanton Street | $1,350,000 | $1,315,000 | -2.6% | 4 bed House | |
| 8G/1 Carden Street | $569,000 | $555,000 | -2.5% | 2 bed Apartment | |
| 48/6 Makinson View | $420,000 | $410,000 | -2.4% | 1 bed Apartment | |
| 2/57 McMichael Terrace | $849,000 | $829,000 | -2.4% | 3 bed Townhouse | |
| 53/96 McMichael Terrace | $700,000 | $685,000 | -2.1% | 2 bed Townhouse | |
| 27/50 McMichael Terrace | $749,000 | $735,000 | -1.9% | 3 bed Townhouse | |
| 18 Sphere Lane | $1,200,000 | $1,180,000 | -1.7% | 4 bed House | |
| 50/11 Hoolihan Street | $405,000 | $399,000 | -1.5% | 1 bed Apartment | |
| 8/92 McMichael Terrace | $549,000 | $545,000 | -0.7% | 2 bed Apartment | |
| 95/2 McMichael Terrace | $569,000 | $565,000 | -0.7% | 2 bed Apartment | |
| 7 Goulstone Terrace | $1,248,000 | $1,247,000 | -0.1% | 3 bed House |
Suburb profile
Denman Prospect market data
Median prices, rents, growth and vacancy for Denman Prospect.
Sold prices
Recent sales in Denman Prospect
What buyers actually paid, and how it compared with the asking price.
Australia-wide
All price rises and cuts
The national feed of asking-price changes, filterable by state, type and size of change.
Price drops in Denman Prospect: common questions
How many properties in Denman Prospect have had a price drop?
22 listings for sale in Denman Prospect ACT 2611 are currently advertised below an earlier asking price, 26% of the 84 listings on the market. 13 of those cuts were recorded in the last 30 days and 20 in the last 90.
How much are Denman Prospect sellers cutting their prices by?
The median cut is 2.7%, or $30K, measured from the previous advertised asking price to the current one on each listing.
How long are Denman Prospect listings on the market before the price drops?
A median of 70 days from when the listing first appeared to its latest price cut, across 22 listings.
What counts as a price drop here?
A listing that is still for sale and whose current advertised asking price was set by a reduction from its previous asking price. Changes that cannot be confirmed as one advertisement repricing, such as several ads sharing one address, are left out.
Showing at most 30 listings. Asking prices are as advertised; a cut is not a sale price.