Price drops in Forrestfield
Listings for sale in Forrestfield, WA 6058 whose current asking price is a cut from an earlier one, and by how much. Updated daily.
Most recent cut recorded:
Listings reduced
18
27% of 66 live listings
Median cut
4.6%
$30K off the asking price
Days listed before cut
48
median, first listed to latest cut
Cuts, last 30 / 90 days
17 / 18
no current price rises
Forrestfield price-drop summary
18 listings in Forrestfield (27% of the 66 on the market) are advertised below an earlier asking price. The typical reduction is 4.6%, about $30K. House listings account for 12 of them, with a median cut of 4.4%.
Cuts by property type
| Type | Listings reduced | Median cut |
|---|---|---|
| House | 12 | 4.4% |
| Apartment | 4 | 5.9% |
| Other | 1 | 5.4% |
| Villa | 1 | 4.0% |
Largest current cuts in Forrestfield
By percentage, biggest first. Previous asking is the price immediately before the latest cut.
| Address | Previous asking | Now asking | Cut | Cut on | Property |
|---|---|---|---|---|---|
| 42 Moira Avenue | $795,000 | $690,000 | -13.2% | 3 bed House | |
| 13/10 Dawson Avenue | $735,000 | $650,000 | -11.6% | 3 bed Apartment | |
| 57/351 Hawtin Road | $299,000 | $275,000 | -8.0% | 2 bed Apartment | |
| 3 Linden Way | $799,000 | $749,000 | -6.3% | 3 bed House | |
| 40 Mahonia Way | $849,000 | $799,000 | -5.9% | 4 bed House | |
| 28 Calluna Way | $849,000 | $799,000 | -5.9% | 3 bed House | |
| 15 Lindeln Way | $879,000 | $829,000 | -5.7% | 3 bed House | |
| 70B Calluna Way | $739,000 | $699,000 | -5.4% | 3 bed | |
| 29 Anderson Road | $789,000 | $749,000 | -5.1% | 3 bed House | |
| 12/6 Strelitzia Avenue | $520,000 | $499,000 | -4.0% | 1 bed Villa | |
| 7/26 Mangosteen Drive | $779,000 | $749,000 | -3.9% | 3 bed Apartment | |
| 9 Linden Way | $799,000 | $769,000 | -3.8% | 3 bed House | |
| 22 Connaught Street | $799,000 | $770,000 | -3.6% | 4 bed House | |
| 15 Linden Way | $859,000 | $829,000 | -3.5% | 3 bed House | |
| 1/61 Sussex Road | $699,000 | $679,000 | -2.9% | 3 bed Apartment | |
| 9 Albizia Close | $795,000 | $775,000 | -2.5% | 3 bed House | |
| 27 Ilex Way | $995,000 | $970,000 | -2.5% | 5 bed House | |
| 11 Mineral Place | $870,000 | $850,000 | -2.3% | 4 bed House |
Suburb profile
Forrestfield market data
Median prices, rents, growth and vacancy for Forrestfield.
Sold prices
Recent sales in Forrestfield
What buyers actually paid, and how it compared with the asking price.
Australia-wide
All price rises and cuts
The national feed of asking-price changes, filterable by state, type and size of change.
Price drops in Forrestfield: common questions
How many properties in Forrestfield have had a price drop?
18 listings for sale in Forrestfield WA 6058 are currently advertised below an earlier asking price, 27% of the 66 listings on the market. 17 of those cuts were recorded in the last 30 days and 18 in the last 90.
How much are Forrestfield sellers cutting their prices by?
The median cut is 4.6%, or $30K, measured from the previous advertised asking price to the current one on each listing.
How long are Forrestfield listings on the market before the price drops?
A median of 48 days from when the listing first appeared to its latest price cut, across 18 listings.
What counts as a price drop here?
A listing that is still for sale and whose current advertised asking price was set by a reduction from its previous asking price. Changes that cannot be confirmed as one advertisement repricing, such as several ads sharing one address, are left out.
Showing at most 30 listings. Asking prices are as advertised; a cut is not a sale price.