Price drops in Macquarie Park
Listings for sale in Macquarie Park, NSW 2113 whose current asking price is a cut from an earlier one, and by how much. Updated daily.
Most recent cut recorded:
Listings reduced
21
7% of 285 live listings
Median cut
4.0%
$40K off the asking price
Days listed before cut
81
median, first listed to latest cut
Cuts, last 30 / 90 days
13 / 18
2 listings have raised instead
Macquarie Park price-drop summary
21 listings in Macquarie Park (7% of the 285 on the market) are advertised below an earlier asking price. The typical reduction is 4.0%, about $40K. Apartment listings account for 20 of them, with a median cut of 4.2%. Going the other way, 2 listings have raised the asking price.
Cuts by property type
| Type | Listings reduced | Median cut |
|---|---|---|
| Apartment | 20 | 4.2% |
| Townhouse | 1 | 3.8% |
Largest current cuts in Macquarie Park
By percentage, biggest first. Previous asking is the price immediately before the latest cut.
| Address | Previous asking | Now asking | Cut | Cut on | Property |
|---|---|---|---|---|---|
| 2501/100 Talavera Rd | $1,600,000 | $1,350,000 | -15.6% | 3 bed Apartment | |
| 2005/3 Mooltan Avenue | $1,000,000 | $900,000 | -10.0% | 2 bed Apartment | |
| 106/1 Saunders Close | $1,000,000 | $900,000 | -10.0% | 2 bed Apartment | |
| 07/13 Halifax Street | $999,000 | $900,000 | -9.9% | 2 bed Apartment | |
| B903/80 Waterloo Road | $690,000 | $640,000 | -7.2% | 1 bed Apartment | |
| 1103/1 Mahogany Avenue | $970,000 | $900,000 | -7.2% | 2 bed Apartment | |
| 701/7 Mooltan Avenue | $790,000 | $740,000 | -6.3% | 2 bed Apartment | |
| 2009b/101 Waterloo Road | $790,000 | $750,000 | -5.1% | 1 bed Apartment | |
| 312/5 Mooltan Avenue | $840,000 | $800,000 | -4.8% | 2 bed Apartment | |
| 404/16 Sandstone Crescent | $995,000 | $950,000 | -4.5% | 2 bed Apartment | |
| 210/161 Epping Road | $1,010,000 | $970,000 | -4.0% | 2 bed Apartment | |
| 15/10a Tuckwell Place | $1,300,000 | $1,250,000 | -3.8% | 2 bed Townhouse | |
| B405/122 Herring Road | $1,550,000 | $1,500,000 | -3.2% | 3 bed Apartment | |
| G02/7 Mooltan Avenue | $700,000 | $680,000 | -2.9% | 1 bed Apartment | |
| 706/7 Mooltan Ave | $730,000 | $710,000 | -2.7% | 2 bed Apartment | |
| C1101/80 Waterloo Road (entry via Byfield St) | $945,000 | $925,000 | -2.1% | 2 bed Apartment | |
| 903/8 Saunders Close | $750,000 | $738,000 | -1.6% | 1 bed Apartment | |
| 1501/16 Sandstone Crescent | $806,000 | $795,000 | -1.4% | 1 bed Apartment | |
| 103/161 Epping Road | $1,060,000 | $1,050,000 | -0.9% | 2 bed Apartment | |
| 703/27 Halifax Street | $750,000 | $745,000 | -0.7% | 1 bed Apartment | |
| 2/9 Mooltan Avenue | $825,000 | $820,000 | -0.6% | 2 bed Apartment |
Suburb profile
Macquarie Park market data
Median prices, rents, growth and vacancy for Macquarie Park.
Sold prices
Recent sales in Macquarie Park
What buyers actually paid, and how it compared with the asking price.
Australia-wide
All price rises and cuts
The national feed of asking-price changes, filterable by state, type and size of change.
Price drops in Macquarie Park: common questions
How many properties in Macquarie Park have had a price drop?
21 listings for sale in Macquarie Park NSW 2113 are currently advertised below an earlier asking price, 7% of the 285 listings on the market. 13 of those cuts were recorded in the last 30 days and 18 in the last 90.
How much are Macquarie Park sellers cutting their prices by?
The median cut is 4.0%, or $40K, measured from the previous advertised asking price to the current one on each listing.
How long are Macquarie Park listings on the market before the price drops?
A median of 81 days from when the listing first appeared to its latest price cut, across 21 listings.
What counts as a price drop here?
A listing that is still for sale and whose current advertised asking price was set by a reduction from its previous asking price. Changes that cannot be confirmed as one advertisement repricing, such as several ads sharing one address, are left out.
Showing at most 30 listings. Asking prices are as advertised; a cut is not a sale price.