Price drops in Main Beach
Listings for sale in Main Beach, QLD 4217 whose current asking price is a cut from an earlier one, and by how much. Updated daily.
Most recent cut recorded:
Listings reduced
21
19% of 113 live listings
Median cut
4.2%
$50K off the asking price
Days listed before cut
70
median, first listed to latest cut
Cuts, last 30 / 90 days
17 / 20
1 listing has raised instead
Main Beach price-drop summary
21 listings in Main Beach (19% of the 113 on the market) are advertised below an earlier asking price. The typical reduction is 4.2%, about $50K. Apartment listings account for 20 of them, with a median cut of 4.3%. Going the other way, 1 listing has raised the asking price.
Cuts by property type
| Type | Listings reduced | Median cut |
|---|---|---|
| Apartment | 20 | 4.3% |
| House | 1 | 2.8% |
Largest current cuts in Main Beach
By percentage, biggest first. Previous asking is the price immediately before the latest cut.
| Address | Previous asking | Now asking | Cut | Cut on | Property |
|---|---|---|---|---|---|
| 2002/3550 Main Beach Parade | $4,998,000 | $4,000,000 | -20.0% | 3 bed Apartment | |
| 2/19-21 Rankin Parade | $3,995,000 | $3,495,000 | -12.5% | 3 bed Apartment | |
| 3/3653 Main Beach Parade | $1,350,000 | $1,199,500 | -11.1% | 2 bed Apartment | |
| 21/22 Montgomery Avenue | $2,450,000 | $2,195,000 | -10.4% | 2 bed Apartment | |
| 10605/11 Cronin Avenue | $1,500,000 | $1,350,000 | -10.0% | 2 bed Apartment | |
| 22/13 Montgomery Avenue | $1,050,000 | $950,000 | -9.5% | 2 bed Apartment | |
| 15/135 Seaworld Drive | $1,695,000 | $1,575,000 | -7.1% | 2 bed Apartment | |
| 402/25 Breaker Street | $1,595,000 | $1,495,000 | -6.3% | 2 bed Apartment | |
| 10D/3540 Main Beach Parade | $1,400,000 | $1,335,000 | -4.6% | 2 bed Apartment | |
| 8/13 Montgomery Avenue | $1,099,000 | $1,050,000 | -4.5% | 2 bed Apartment | |
| 6/3656 Main Beach Parade | $1,195,000 | $1,145,000 | -4.2% | 2 bed Apartment | |
| 57/15-21 Breaker Street | $1,145,000 | $1,100,000 | -3.9% | 2 bed Apartment | |
| 41/5 Woodroffe Avenue | $925,000 | $899,000 | -2.8% | 1 bed Apartment | |
| 28 Montgomery Avenue | $4,500,000 | $4,375,000 | -2.8% | 3 bed House | |
| 13/11-17 Hughes Avenue | $1,695,000 | $1,650,000 | -2.7% | 3 bed Apartment | |
| 40/1 Cronin Avenue | $900,000 | $880,000 | -2.2% | 2 bed Apartment | |
| 401/5 Pacific Street | $2,550,000 | $2,500,000 | -2.0% | 3 bed Apartment | |
| 214/25 Woodroffe Avenue | $1,725,000 | $1,695,000 | -1.7% | 2 bed Apartment | |
| 10201/11-23 Cronin Avenue | $1,475,000 | $1,450,000 | -1.7% | 2 bed Apartment | |
| 302/11-13 Hill Parade | $1,799,000 | $1,775,000 | -1.3% | 2 bed Apartment | |
| 14/29-39 Woodroffe Avenue | $1,500,000 | $1,499,000 | -0.1% | 3 bed Apartment |
Suburb profile
Main Beach market data
Median prices, rents, growth and vacancy for Main Beach.
Sold prices
Recent sales in Main Beach
What buyers actually paid, and how it compared with the asking price.
Australia-wide
All price rises and cuts
The national feed of asking-price changes, filterable by state, type and size of change.
Price drops in Main Beach: common questions
How many properties in Main Beach have had a price drop?
21 listings for sale in Main Beach QLD 4217 are currently advertised below an earlier asking price, 19% of the 113 listings on the market. 17 of those cuts were recorded in the last 30 days and 20 in the last 90.
How much are Main Beach sellers cutting their prices by?
The median cut is 4.2%, or $50K, measured from the previous advertised asking price to the current one on each listing.
How long are Main Beach listings on the market before the price drops?
A median of 70 days from when the listing first appeared to its latest price cut, across 21 listings.
What counts as a price drop here?
A listing that is still for sale and whose current advertised asking price was set by a reduction from its previous asking price. Changes that cannot be confirmed as one advertisement repricing, such as several ads sharing one address, are left out.
Showing at most 30 listings. Asking prices are as advertised; a cut is not a sale price.