Price drops in Piara Waters
Listings for sale in Piara Waters, WA 6112 whose current asking price is a cut from an earlier one, and by how much. Updated daily.
Most recent cut recorded:
Listings reduced
19
20% of 96 live listings
Median cut
4.5%
$50K off the asking price
Days listed before cut
58
median, first listed to latest cut
Cuts, last 30 / 90 days
17 / 19
1 listing has raised instead
Piara Waters price-drop summary
19 listings in Piara Waters (20% of the 96 on the market) are advertised below an earlier asking price. The typical reduction is 4.5%, about $50K. Going the other way, 1 listing has raised the asking price.
Largest current cuts in Piara Waters
By percentage, biggest first. Previous asking is the price immediately before the latest cut.
| Address | Previous asking | Now asking | Cut | Cut on | Property |
|---|---|---|---|---|---|
| 25 Bellas Circuit | $1,098,000 | $957,000 | -12.8% | 4 bed House | |
| 5 Calvera Gardens | $1,049,000 | $949,000 | -9.5% | 4 bed House | |
| 26 Petrona Crescent | $1,199,000 | $1,099,000 | -8.3% | 4 bed House | |
| 53 Lancaster Loop | $915,000 | $850,000 | -7.1% | 5 bed House | |
| 117 Monticello Parkway | $950,000 | $885,000 | -6.8% | 3 bed House | |
| 36 Greywacke Entrance | $1,200,000 | $1,120,000 | -6.7% | 4 bed House | |
| 18 Hobson Loop | $1,025,000 | $959,000 | -6.4% | 3 bed House | |
| 3 Egrove Lane | $849,000 | $799,000 | -5.9% | 3 bed House | |
| 18 Featherflower Entrance | $1,375,000 | $1,295,000 | -5.8% | 4 bed House | |
| 23 Mcgibbon Street | $1,100,000 | $1,050,000 | -4.5% | 4 bed House | |
| 9 Blackall Mews | $1,040,000 | $995,000 | -4.3% | 4 bed House | |
| 10 Wellman Avenue | $1,299,000 | $1,249,000 | -3.8% | 4 bed House | |
| 48 Wycliffe Turn | $1,090,000 | $1,050,000 | -3.7% | 4 bed House | |
| 16 Sackler Link | $1,130,000 | $1,090,000 | -3.5% | 4 bed House | |
| 399 Wright Road | $980,000 | $950,000 | -3.1% | 4 bed House | |
| 4 Willowdale Promenade | $990,000 | $960,000 | -3.0% | 4 bed House | |
| 8 McGibbon Street | $1,230,000 | $1,200,000 | -2.4% | 4 bed House | |
| 1 Grapestone Road | $1,200,000 | $1,175,000 | -2.1% | 5 bed House | |
| 10 Lancaster Loop | $1,000,000 | $985,000 | -1.5% | 4 bed House |
Suburb profile
Piara Waters market data
Median prices, rents, growth and vacancy for Piara Waters.
Sold prices
Recent sales in Piara Waters
What buyers actually paid, and how it compared with the asking price.
Australia-wide
All price rises and cuts
The national feed of asking-price changes, filterable by state, type and size of change.
Price drops in Piara Waters: common questions
How many properties in Piara Waters have had a price drop?
19 listings for sale in Piara Waters WA 6112 are currently advertised below an earlier asking price, 20% of the 96 listings on the market. 17 of those cuts were recorded in the last 30 days and 19 in the last 90.
How much are Piara Waters sellers cutting their prices by?
The median cut is 4.5%, or $50K, measured from the previous advertised asking price to the current one on each listing.
How long are Piara Waters listings on the market before the price drops?
A median of 58 days from when the listing first appeared to its latest price cut, across 19 listings.
What counts as a price drop here?
A listing that is still for sale and whose current advertised asking price was set by a reduction from its previous asking price. Changes that cannot be confirmed as one advertisement repricing, such as several ads sharing one address, are left out.
Showing at most 30 listings. Asking prices are as advertised; a cut is not a sale price.