Recently Sold Properties in Sans Souci, NSW 2219
Actual sale prices, days on market, and how each sale compared to the asking price across recent transactions in Sans Souci.
Most recent sale:
Sales tracked
220
last 24 months
Median sale
$1.5M
actual sold price
Sold vs asking
+3.3%
above asking
Days on market
47
average
Sans Souci sold-property summary
Across the past 24 months, 220 property sales have been tracked in Sans Souci, NSW 2219. The median sold price was $1,471,000. On average, sales closed 3.3% above the high asking price, a sign of buyer competition or systematic underquoting. Average time on market was 47 days. Recent sales have been pricing below the longer-term median house price for Sans Souci.
Recent sales
Most recent first, last 24 months.
| Address | Sold | Date | vs Asking | DOM | Type |
|---|---|---|---|---|---|
| 1 Poplar St, Sans Souci, NSW, 2219 3 bed | 1 bath | 1 car | $1,700,000 | 11 Sept 2026 | 58 | House | |
| 19A Harris St, Sans Souci, NSW, 2219 5 bed | 4 bath | 6 car | $5,100,000 | 11 Sept 2026 | 31 | House | |
| 165 Alfred Street, Sans Souci, NSW, 2219 3 bed | 2 bath | 5 car | - | 5 Sept 2026 | 22 | House | |
| 32/112 Alfred St, Sans Souci, NSW, 2219 3 bed | 3 bath | 2 car | $1,470,000 | 5 Sept 2026 | 65 | Townhouse | |
| 2/36 Fontainebleau Street, Sans Souci, NSW, 2219 3 bed | 1 bath | 1 car | - | 3 Sept 2026 | 38 | Villa | |
| 9/28-32 Meriel St, Sans Souci, NSW, 2219 3 bed | 2 bath | 1 car | $1,330,000 | 25 Aug 2026 | 26 | Villa | |
| 4/26 Fontainebleau St, Sans Souci, NSW, 2219 3 bed | 1 bath | 2 car | $650,000 | 20 Aug 2026 | - | Unit | |
| 1/142-144 Chuter Avenue, Sans Souci, NSW, 2219 2 bed | 1 bath | 1 car | $811,000 | 16 Aug 2026 | 34 | Unit | |
| 3 Lloyd Street, Sans Souci, NSW, 2219 4 bed | 3 bath | 2 car | - | 15 Aug 2026 | 51 | House | |
| 1/148-150 Alfred St, Sans Souci, NSW, 2219 3 bed | 2 bath | 2 car | $1,850,000 | 14 Aug 2026 | 20 | Villa | |
| 3/39 Horbury St, Sans Souci, NSW, 2219 2 bed | 1 bath | 1 car | $950,000 | 13 Aug 2026 | - | Unit | |
| 28 Ida St, Sans Souci, NSW, 2219 4 bed | 4 bath | 2 car | $3,500,000 | 11 Aug 2026 | 25 | House | |
| 28 Sandringham St, Sans Souci, NSW, 2219 3 bed | 1 bath | 2 car | $1,650,000 | 8 Aug 2026 | 12 | House | |
| 6/148-150 Alfred Street, Sans Souci, NSW, 2219 3 bed | 2 bath | 2 car | - | 7 Aug 2026 | 29 | Villa | |
| 4/1 Griffths Street, Sans Souci, NSW, 2219 3 bed | 2 bath | 1 car | $1,350,000 | 5 Aug 2026 | 9 | Villa | |
| 4/1 Griffiths St, Sans Souci, NSW, 2219 3 bed | 2 bath | $1,350,000 | 5 Aug 2026 | 9 | Townhouse | |
| 7/162-166 Chuter Ave, Sans Souci, NSW, 2219 2 bed | 1 bath | 1 car | $820,000 | 31 July 2026 | 11 | Unit | |
| 6/97 Alfred St, Sans Souci, NSW, 2219 2 bed | 2 bath | 1 car | $86,000 | 31 July 2026 | - | Unit | |
| 7 Broughton Street, Sans Souci, NSW, 2219 4 bed | 2 bath | 4 car | $3,100,000 | 29 July 2026 | 8 | House | |
| 1/9 Napoleon Street, Sans Souci, NSW, 2219 3 bed | 1 bath | 2 car | $1,480,000 | 27 July 2026 | 28 | Villa | |
| 1/9-11 Napoleon St, Sans Souci, NSW, 2219 3 bed | 1 bath | 1 car | $1,480,000 | 27 July 2026 | 28 | Commercial | |
| 1/11 Bonanza Parade, Sans Souci, NSW, 2219 3 bed | 2 bath | 2 car | $1,690,000 | 25 July 2026 | 26 | Villa | |
| 1/10 Walter Street, Sans Souci, NSW, 2219 3 bed | 2 bath | 2 car | $1,450,000 | 25 July 2026 | 25 | Villa | |
| 1/11-15 Bonanza Pde, Sans Souci, NSW, 2219 3 bed | 2 bath | 2 car | $1,690,000 | 25 July 2026 | 26 | Commercial | |
| 14/11-15 Fontainebleau Street, Sans Souci, NSW, 2219 2 bed | 1 bath | 1 car | - | 23 July 2026 | 28 | Villa | |
| 17/114-120 The Promenade, Sans Souci, NSW, 2219 3 bed | 2 bath | 2 car | - | 20 July 2026 | 60 | Villa | |
| 11/178 Chuter Avenue, Sans Souci, NSW, 2219 2 bed | 1 bath | 1 car | $795,000 | 18 July 2026 | 24 | Apartment | |
| 11/178-180 Chuter Ave, Sans Souci, NSW, 2219 2 bed | 1 bath | $795,000 | 18 July 2026 | 24 | Unit | |
| 38 Walmer Street, Sans Souci, NSW, 2219 5 bed | 2 bath | 2 car | $2,450,000 | 11 July 2026 | 37 | House | |
| 71 Napoleon Street, Sans Souci, NSW, 2219 2 bed | 1 bath | 2 car | - | 6 July 2026 | 96 | House |
Suburb profile
Sans Souci investment data
Median price, rental yield, capital growth, vacancy rate, and the full investment analysis for Sans Souci.
Live listings
Properties for sale in Sans Souci
Active listings with PropRadar investment scores, valuation gaps, and yield estimates per property.
Keep exploring
Frequently asked questions about sales in Sans Souci
What's the median sold price in Sans Souci?
Across 220 tracked sales in the past 24 months, the median sold price in Sans Souci, NSW 2219 was $1,471,000. Median sold price reflects what buyers actually paid, not asking prices.
Are properties in Sans Souci selling above or below asking?
On average, sales in Sans Souci closed +3.3% versus the high asking price, above asking. This typically signals strong buyer competition (auctions, multiple offers) or systematic underquoting at listing.
How long do properties take to sell in Sans Souci?
Average days on market in Sans Souci was 47 days across 220 tracked sales, moderate by Australian standards. Faster turnover indicates stronger live demand; slower turnover often means more buyer leverage on price.
Where does this sold-property data come from?
PropRadar's sold-property dataset is compiled daily from public listing observations and matched against the original active-listing record so each sale carries the original asking price for the comparison. Sales are kept for analytics and removed from the active for-sale set once they're matched.
See live listings in Sans Souci with full investment analysis
Sold prices show what the market actually paid. PropRadar applies the same comparison logic to active listings: every for-sale property scored on yield, valuation gap, and comparable sales.
Start free, no credit card