Price drops in Woodridge
Listings for sale in Woodridge, QLD 4114 whose current asking price is a cut from an earlier one, and by how much. Updated daily.
Most recent cut recorded:
Listings reduced
22
25% of 89 live listings
Median cut
6.4%
$50K off the asking price
Days listed before cut
52
median, first listed to latest cut
Cuts, last 30 / 90 days
19 / 20
2 listings have raised instead
Woodridge price-drop summary
22 listings in Woodridge (25% of the 89 on the market) are advertised below an earlier asking price. The typical reduction is 6.4%, about $50K. Apartment listings account for 8 of them, with a median cut of 8.3%. Going the other way, 2 listings have raised the asking price.
Cuts by property type
| Type | Listings reduced | Median cut |
|---|---|---|
| Apartment | 8 | 8.3% |
| Townhouse | 8 | 5.6% |
| House | 6 | 5.1% |
Largest current cuts in Woodridge
By percentage, biggest first. Previous asking is the price immediately before the latest cut.
| Address | Previous asking | Now asking | Cut | Cut on | Property |
|---|---|---|---|---|---|
| 59/176-184 Ewing Rd | $569,000 | $499,000 | -12.3% | 2 bed Townhouse | |
| 2/7 Smith Road | $590,000 | $520,000 | -11.9% | 2 bed Townhouse | |
| 56/7 Wisp Street | $499,000 | $449,000 | -10.0% | 2 bed Apartment | |
| 19/15 Smith Road | $550,000 | $500,000 | -9.1% | 2 bed Apartment | |
| 34 Birun Street | $820,000 | $749,000 | -8.7% | 3 bed House | |
| 7/15 Vitko Street | $699,000 | $640,000 | -8.4% | 3 bed Apartment | |
| 5/124 Smith Road | $599,000 | $549,000 | -8.3% | 2 bed Townhouse | |
| 8/80 Ewing Road | $599,000 | $549,000 | -8.3% | 2 bed Apartment | |
| 10/31 Nyanza Street | $600,000 | $550,000 | -8.3% | 3 bed Apartment | |
| 21 Romilda Street | $750,000 | $699,000 | -6.8% | 3 bed House | |
| 6 Acacia Road | $889,000 | $830,000 | -6.6% | 4 bed House | |
| 12/129 North Road | $799,000 | $749,000 | -6.3% | 4 bed Townhouse | |
| 15/11 Damalis Street | $649,000 | $615,000 | -5.2% | 3 bed Apartment | |
| 21/16 Forest Street | $525,000 | $499,000 | -5.0% | 2 bed Apartment | |
| 7/145 Kingston Road | $525,000 | $499,000 | -5.0% | 2 bed Townhouse | |
| 67/17 Marlow Street | $549,000 | $525,000 | -4.4% | 3 bed Townhouse | |
| 28/10 Damalis Street | $545,000 | $525,000 | -3.7% | 2 bed Townhouse | |
| 41 Madison Street | $725,000 | $699,000 | -3.6% | 3 bed House | |
| 2/111 Kingston Road | $569,000 | $549,000 | -3.5% | 2 bed Townhouse | |
| 179 Station Road | $875,000 | $850,000 | -2.9% | 2 bed House | |
| 61/17 Marlow Street | $669,000 | $665,000 | -0.6% | 3 bed Apartment | |
| 48 Monash Street | $900,000 | $899,000 | -0.1% | 4 bed House |
Suburb profile
Woodridge market data
Median prices, rents, growth and vacancy for Woodridge.
Sold prices
Recent sales in Woodridge
What buyers actually paid, and how it compared with the asking price.
Australia-wide
All price rises and cuts
The national feed of asking-price changes, filterable by state, type and size of change.
Price drops in Woodridge: common questions
How many properties in Woodridge have had a price drop?
22 listings for sale in Woodridge QLD 4114 are currently advertised below an earlier asking price, 25% of the 89 listings on the market. 19 of those cuts were recorded in the last 30 days and 20 in the last 90.
How much are Woodridge sellers cutting their prices by?
The median cut is 6.4%, or $50K, measured from the previous advertised asking price to the current one on each listing.
How long are Woodridge listings on the market before the price drops?
A median of 52 days from when the listing first appeared to its latest price cut, across 22 listings.
What counts as a price drop here?
A listing that is still for sale and whose current advertised asking price was set by a reduction from its previous asking price. Changes that cannot be confirmed as one advertisement repricing, such as several ads sharing one address, are left out.
Showing at most 30 listings. Asking prices are as advertised; a cut is not a sale price.