| 7 Waterford Close, Caroline Springs, VIC, 3023 4 bed | 3 bath | 2 car | $1,310,000 | 25 Sept 2026 | | - | House |
| 18 Etheridge Rise, Caroline Springs, VIC, 3023 3 bed | 2 bath | 1 car | $625,000 | 24 Sept 2026 | | - | House |
| 5 Great Barr Crescent, Caroline Springs, VIC, 3023 4 bed | 2 bath | 2 car | $968,000 | 23 Sept 2026 | | - | House |
| 20 Lancely Green, Caroline Springs, VIC, 3023 3 bed | 2 bath | 1 car | $660,000 | 21 Sept 2026 | | - | House |
| 32 Dickerson Way, Caroline Springs, VIC, 3023 3 bed | 1 bath | 1 car | $610,000 | 21 Sept 2026 | | - | House |
| 145 The Esplanade, Caroline Springs, VIC, 3023 3 bed | 2 bath | 2 car | $685,000 | 17 Sept 2026 | | 83 | Townhouse |
| 47 St Georges Avenue, Caroline Springs, VIC, 3023 3 bed | 2 bath | 2 car | $880,000 | 12 Sept 2026 | | 18 | House |
| 14 Woodbury Avenue, Caroline Springs, VIC, 3023 4 bed | 2 bath | 2 car | - | 9 Sept 2026 | | 76 | House |
| 7 Correa Way, Caroline Springs, VIC, 3023 4 bed | 2 bath | 2 car | $1,160,000 | 9 Sept 2026 | | 21 | House |
| 5 Flinders Place, Caroline Springs, VIC, 3023 4 bed | 2 bath | 2 car | $760,000 | 9 Sept 2026 | | 84 | House |
| 2 Royston Place, Caroline Springs, VIC, 3023 3 bed | 2 bath | 2 car | - | 8 Sept 2026 | | 20 | House |
| 8 Herring Loop, Caroline Springs, VIC, 3023 4 bed | 3 bath | 2 car | $1,185,000 | 7 Sept 2026 | | 29 | House |
| 9/4 Landers Ct, Caroline Springs, VIC, 3023 2 bed | 2 bath | 1 car | $430,000 | 7 Sept 2026 | | 217 | Townhouse |
| 38 Bursaria Dr, Caroline Springs, VIC, 3023 2 bed | 1 bath | 1 car | $575,000 | 1 Sept 2026 | | 27 | House |
| 19 Edgbaston Pde, Caroline Springs, VIC, 3023 3 bed | 2 bath | 2 car | $800,000 | 1 Sept 2026 | | 102 | House |
| 21 Barn Elms Pde, Caroline Springs, VIC, 3023 3 bed | 2 bath | 2 car | $870,000 | 1 Sept 2026 | | - | House |
| 1/8 Lauffre Walk, Caroline Springs, VIC, 3023 3 bed | 1 bath | 1 car | $520,000 | 31 Aug 2026 | | 49 | Townhouse |
| 29 Aberfeldie Way, Caroline Springs, VIC, 3023 4 bed | 2 bath | 2 car | $967,000 | 29 Aug 2026 | | 26 | House |
| 14 Dunstall Gardens, Caroline Springs, VIC, 3023 3 bed | 2 bath | 2 car | $685,000 | 28 Aug 2026 | | 64 | House |
| 14 Dunstall Gdns, Caroline Springs, VIC, 3023 3 bed | 2 bath | 2 car | $685,000 | 28 Aug 2026 | | 59 | House |
| 18 Hawthorn Way, Caroline Springs, VIC, 3023 3 bed | 1 bath | 1 car | $650,000 | 28 Aug 2026 | | - | House |
| 59 Caroline Springs Bvd, Caroline Springs, VIC, 3023 4 bed | 2 bath | 2 car | $930,000 | 26 Aug 2026 | | 97 | House |
| 4/13 Greville Street, Caroline Springs, VIC, 3023 3 bed | 3 bath | 1 car | $610,000 | 24 Aug 2026 | | 102 | Townhouse |
| 12 Lauriston Quay, Caroline Springs, VIC, 3023 5 bed | 3 bath | 3 car | $1,900,000 | 20 Aug 2026 | | 62 | House |
| 10 Finsbury Cl, Caroline Springs, VIC, 3023 4 bed | 2 bath | 2 car | $850,000 | 18 Aug 2026 | | 62 | House |
| 20 Lawson Way, Caroline Springs, VIC, 3023 5 bed | 3 bath | 2 car | $1,005,000 | 15 Aug 2026 | | 42 | House |
| 6/1 Dargi Grn, Caroline Springs, VIC, 3023 3 bed | 1 bath | 1 car | $525,000 | 8 Aug 2026 | | 9 | Townhouse |
| 6/1 Dargi Green, Caroline Springs, VIC, 3023 3 bed | 1 bath | 1 car | $525,000 | 8 Aug 2026 | | 9 | Townhouse |
| 3 Botanical
Drive, Caroline Springs, VIC, 3023 4 bed | 2 bath | 2 car | $1,000,000 | 6 Aug 2026 | | 41 | House |
| 67 Lawson Way, Caroline Springs, VIC, 3023 4 bed | 2 bath | 2 car | $800,000 | 5 Aug 2026 | | 111 | House |