Koorine Street, Ermington: sold prices
13 sales with a recorded price on Koorine Street, Ermington NSW 2115 in the last 24 months. The median sold price was $825,000. That is 51% below the $1,668,500 median for the suburb.
Sales
13
with a price, last 24 months
Median sold price
$825K
what buyers paid
Price range
$530K - $885K
lowest to highest
Days on market
64
median
Median unit
$825K
13 sales
vs Ermington median
-50.6%
suburb median $1.7M
Sales by year
| Year | Sales | Median sold price |
|---|---|---|
| 2026 | 9 | $767,500 |
| 2025 | 5 | $850,000 |
Recent sales on Koorine Street
Most recent first, last 24 months.
| Address | Sold | Month | DOM | Type |
|---|---|---|---|---|
| 122/24-32 Koorine Street, Ermington, NSW, 2115 2 bed · 1 bath · 1 car | $655,000 | Sep 2026 | - | Apartment |
| 403/24-32 Koorine Street, Ermington, NSW, 2115 2 bed · 2 bath · 1 car | Undisclosed | Sep 2026 | - | Apartment |
| 418/24-32 Koorine Street, Ermington, NSW, 2115 2 bed · 2 bath · 2 car | $880,000 | Jul 2026 | 63 | Apartment |
| 418/32 Koorine St, Ermington, NSW, 2115 2 bed · 2 bath · 2 car | $880,000 | Jul 2026 | 63 | Unit |
| 125/24 koorine St, Ermington, NSW, 2115 2 bed · 2 bath · 1 car | $710,000 | May 2026 | 96 | Apartment |
| 125/24-32 Koorine St, Ermington, NSW, 2115 2 bed · 2 bath | $710,000 | May 2026 | - | Unit |
| 120/24-32 Koorine Street, Ermington, NSW, 2115 1 bed · 1 bath · 1 car | $595,000 | May 2026 | 65 | Apartment |
| 204/24-32 Koorine Street, Ermington, NSW, 2115 2 bed · 2 bath · 1 car | $828,000 | Apr 2026 | 9 | Apartment |
| 408/24-32 Koorine St, Ermington, NSW, 2115 2 bed · 2 bath · 1 car | $825,000 | Mar 2026 | - | Apartment |
| 503/24-32 Koorine St, Ermington, NSW, 2115 2 bed · 2 bath · 1 car | $850,000 | Nov 2025 | 58 | Apartment |
| 409/24-32 Koorine St, Ermington, NSW, 2115 2 bed · 2 bath · 1 car | $863,000 | Oct 2025 | 65 | Unit |
| 108/24-32 Koorine St, Ermington, NSW, 2115 1 bed · 1 bath · 1 car | $530,000 | Oct 2025 | 581 | Unit |
| 401/24-32 Koorine St, Ermington, NSW, 2115 2 bed · 2 bath · 2 car | $808,000 | Aug 2025 | 25 | Apartment |
| 525/24-32 Koorine St, Ermington, NSW, 2115 2 bed · 2 bath · 1 car | $885,000 | Aug 2025 | 81 | Unit |
For sale now on Koorine Street
- 222/24-32 Koorine Street, Ermington, NSW, 2115$780,000
2 bed · 2 bath · Apartment
- 202/24-32 Koorine Street, Ermington, NSW, 2115Contact agent
2 bed · 2 bath · Apartment
- 205/24 Koorine Street, Ermington, NSW, 2115Contact agent
2 bed · 1 bath · Apartment
- 107/24-32 Koorine Street, Ermington, NSW, 2115Contact agent
2 bed · 2 bath · Apartment
Other streets in Ermington
Suburb sales
Sold properties in Ermington
Every recent sale in Ermington NSW 2115, with the suburb median and days on market.
Suburb profile
Ermington market data
Median prices, rents, growth and demand for Ermington.
Questions about sales on Koorine Street
What do homes on Koorine Street, Ermington NSW 2115 sell for?
Across 13 sales in the last 24 months, the median sold price on Koorine Street was $825,000. Prices ranged from $530,000 to $885,000.
Is Koorine Street dearer than the rest of the suburb?
The street's median sold price is -50.6% against the suburb median over the same 24 months. A small number of sales can move a street median, so read it alongside the individual sales listed on this page.
How long do properties on Koorine Street take to sell?
The median time on market for sales on Koorine Street was 64 days.