Recently Sold Properties in Forrestdale, WA 6112
Actual sale prices, days on market, and how each sale compared to the asking price across recent transactions in Forrestdale.
Most recent sale:
Sales tracked
187
last 24 months
Median sale
$435K
actual sold price
Sold vs asking
-0.3%
below asking
Days on market
57
average
Forrestdale sold-property summary
Across the past 24 months, 187 property sales have been tracked in Forrestdale, WA 6112. The median sold price was $435,000. Sales closed roughly in line with the high asking price (-0.3% on average). Average time on market was 57 days. Recent sales have been pricing below the longer-term median house price for Forrestdale.
Recent sales
Most recent first, last 24 months.
| Address | Sold | Date | vs Asking | DOM | Type |
|---|---|---|---|---|---|
| 10/26 Haydock St, Forrestdale, WA, 6112 | $359,000 | 15 Sept 2026 | - | Commercial | |
| 39 Boudicca Drive, Forrestdale, WA, 6112 4 bed | 2 bath | 2 car | $890,000 | 14 Sept 2026 | 102 | House | |
| 54 Dynasty Way, Forrestdale, WA, 6112 4 bed | 2 bath | 2 car | $835,000 | 1 Sept 2026 | 123 | House | |
| 13 Percheron Circuit, Forrestdale, WA, 6112 4 bed | 2 bath | 2 car | $870,000 | 31 Aug 2026 | 116 | House | |
| 42 Dumsday Drive, Forrestdale, WA, 6112 5 bed | 1 bath | 2 car | $880,000 | 31 Aug 2026 | 68 | House | |
| 16/16 Remisko Dr, Forrestdale, WA, 6112 | $150,000 | 23 Aug 2026 | - | Commercial | |
| 43 Dynasty Way, Forrestdale, WA, 6112 3 bed | 2 bath | 2 car | $820,000 | 21 Aug 2026 | 85 | House | |
| 15 Handler Road, Forrestdale, WA, 6112 4 bed | 2 bath | 2 car | $1,050,000 | 16 Aug 2026 | 72 | House | |
| 20 Dynasty Way, Forrestdale, WA, 6112 4 bed | 2 bath | 2 car | $845,000 | 11 Aug 2026 | 69 | House | |
| 10 Lofties St, Forrestdale, WA, 6112 4 bed | 2 bath | 8 car | $1,110,000 | 29 July 2026 | 103 | House | |
| 6 Commercial Road, Forrestdale, WA, 6112 4 bed | 2 bath | 3 car | $1,350,000 | 29 July 2026 | 92 | House | |
| 3 Percheron Circuit, Forrestdale, WA, 6112 4 bed | 2 bath | 2 car | $1,009,000 | 22 July 2026 | 78 | House | |
| 20 Ostrom Street, Forrestdale, WA, 6112 4 bed | 2 bath | 2 car | - | 15 July 2026 | 78 | House | |
| 77 Vaughan Crescent, Forrestdale, WA, 6112 4 bed | 2 bath | 2 car | $850,000 | 9 July 2026 | 29 | House | |
| 1/30 Haydock St, Forrestdale, WA, 6112 | $1,750,000 | 6 July 2026 | 28 | Commercial | |
| 1 Hopper Street, Forrestdale, WA, 6112 4 bed | 2 bath | 2 car | $960,000 | 17 June 2026 | 57 | House | |
| 10 Leake Street, Forrestdale, WA, 6112 3 bed | 1 bath | 1 car | $999,000 | 15 June 2026 | 78 | House | |
| 8 Cleopatra Rd, Forrestdale, WA, 6112 | $585,000 | 8 May 2026 | - | Unknown | |
| 2 Hanlin Rd, Forrestdale, WA, 6112 3 bed | 1 bath | 4 car | $2,350,000 | 6 May 2026 | - | House | |
| 811 Armadale Road, Forrestdale, WA, 6112 3 bed | 1 bath | 4 car | $1,140,000 | 5 May 2026 | 49 | House | |
| 73 Earhart Dr, Forrestdale, WA, 6112 | $330,000 | 1 May 2026 | - | Unknown | |
| 36 Ederle Street, Forrestdale, WA, 6112 4 bed | 2 bath | 2 car | $900,000 | 21 Apr 2026 | 28 | House | |
| 27 Jutland Entrance, Forrestdale, WA, 6112 3 bed | 2 bath | 4 car | $900,000 | 18 Apr 2026 | 32 | House | |
| 6 Dod Way, Forrestdale, WA, 6112 3 bed | 2 bath | 2 car | $850,000 | 16 Apr 2026 | 22 | House | |
| 17 Caviar St, Forrestdale, WA, 6112 4 bed | 2 bath | $430,000 | 9 Apr 2026 | - | Land | |
| 5 Sontag Way, Forrestdale, WA, 6112 3 bed | 2 bath | 2 car | $835,000 | 7 Apr 2026 | 43 | House | |
| 11 Caviar St, Forrestdale, WA, 6112 | $499,000 | 1 Apr 2026 | - | Unknown | |
| 4/15 Alex Wood Dr, Forrestdale, WA, 6112 3 car | $820,000 | 31 Mar 2026 | 10 | Commercial | |
| 29 Allen Rd, Forrestdale, WA, 6112 | $547,000 | 30 Mar 2026 | - | Unknown | |
| 10 Whiffler Rd, Forrestdale, WA, 6112 3 bed | 2 bath | 2 car | $895,000 | 26 Mar 2026 | 29 | House |
Suburb profile
Forrestdale investment data
Median price, rental yield, capital growth, vacancy rate, and the full investment analysis for Forrestdale.
Live listings
Properties for sale in Forrestdale
Active listings with PropRadar investment scores, valuation gaps, and yield estimates per property.
Keep exploring
Frequently asked questions about sales in Forrestdale
What's the median sold price in Forrestdale?
Across 187 tracked sales in the past 24 months, the median sold price in Forrestdale, WA 6112 was $435,000. Median sold price reflects what buyers actually paid, not asking prices.
Are properties in Forrestdale selling above or below asking?
On average, sales in Forrestdale closed -0.3% versus the high asking price, in line with asking. Asking prices were a reasonable predictor of sale price during this window.
How long do properties take to sell in Forrestdale?
Average days on market in Forrestdale was 57 days across 187 tracked sales, slow by Australian standards. Faster turnover indicates stronger live demand; slower turnover often means more buyer leverage on price.
Where does this sold-property data come from?
PropRadar's sold-property dataset is compiled daily from public listing observations and matched against the original active-listing record so each sale carries the original asking price for the comparison. Sales are kept for analytics and removed from the active for-sale set once they're matched.
See live listings in Forrestdale with full investment analysis
Sold prices show what the market actually paid. PropRadar applies the same comparison logic to active listings: every for-sale property scored on yield, valuation gap, and comparable sales.
Start free, no credit card