Price drops in Southern River
Listings for sale in Southern River, WA 6110 whose current asking price is a cut from an earlier one, and by how much. Updated daily.
Most recent cut recorded:
Listings reduced
19
22% of 85 live listings
Median cut
4.9%
$50K off the asking price
Days listed before cut
42
median, first listed to latest cut
Cuts, last 30 / 90 days
17 / 19
no current price rises
Southern River price-drop summary
19 listings in Southern River (22% of the 85 on the market) are advertised below an earlier asking price. The typical reduction is 4.9%, about $50K. House listings account for 18 of them, with a median cut of 5.2%.
Cuts by property type
| Type | Listings reduced | Median cut |
|---|---|---|
| House | 18 | 5.2% |
| Townhouse | 1 | 0.4% |
Largest current cuts in Southern River
By percentage, biggest first. Previous asking is the price immediately before the latest cut.
| Address | Previous asking | Now asking | Cut | Cut on | Property |
|---|---|---|---|---|---|
| 7 Pentecost Loop | $1,300,000 | $1,150,000 | -11.5% | 5 bed House | |
| 22A Acapulco Way | $899,000 | $800,000 | -11.0% | 3 bed House | |
| 44 Asana Road | $999,000 | $899,000 | -10.0% | 3 bed House | |
| 21 Caversham Bend | $1,400,000 | $1,300,000 | -7.1% | 5 bed House | |
| 364 Warton Road | $749,000 | $699,000 | -6.7% | 3 bed House | |
| 172 Castlewood Parkway | $1,760,000 | $1,649,000 | -6.3% | 4 bed House | |
| 24 Irenic Road | $999,000 | $938,000 | -6.1% | 4 bed House | |
| 21A Holmes Street | $849,000 | $799,000 | -5.9% | 3 bed House | |
| 1 Ambient Approach | $899,000 | $849,000 | -5.6% | 4 bed House | |
| 14 Azima Street | $1,299,000 | $1,235,000 | -4.9% | 5 bed House | |
| 100 Castlewood Parkway | $1,150,000 | $1,099,000 | -4.4% | 4 bed House | |
| 13 Harlequin Pass | $1,250,000 | $1,199,000 | -4.1% | 4 bed House | |
| 52 Walkingdale Promenade | $1,249,000 | $1,200,000 | -3.9% | 4 bed House | |
| 13 Pointer Place | $850,000 | $830,000 | -2.4% | 4 bed House | |
| 14 Harlequin Pass | $1,280,000 | $1,250,000 | -2.3% | 4 bed House | |
| 20 Welford Promenade | $899,000 | $879,000 | -2.2% | 3 bed House | |
| 28 Faverolles Drive | $859,000 | $849,000 | -1.2% | 3 bed House | |
| 22 Brahma Street | $1,400,000 | $1,390,000 | -0.7% | 4 bed House | |
| 7C Madras Way | $949,000 | $945,000 | -0.4% | 3 bed Townhouse |
Suburb profile
Southern River market data
Median prices, rents, growth and vacancy for Southern River.
Sold prices
Recent sales in Southern River
What buyers actually paid, and how it compared with the asking price.
Australia-wide
All price rises and cuts
The national feed of asking-price changes, filterable by state, type and size of change.
Price drops in Southern River: common questions
How many properties in Southern River have had a price drop?
19 listings for sale in Southern River WA 6110 are currently advertised below an earlier asking price, 22% of the 85 listings on the market. 17 of those cuts were recorded in the last 30 days and 19 in the last 90.
How much are Southern River sellers cutting their prices by?
The median cut is 4.9%, or $50K, measured from the previous advertised asking price to the current one on each listing.
How long are Southern River listings on the market before the price drops?
A median of 42 days from when the listing first appeared to its latest price cut, across 19 listings.
What counts as a price drop here?
A listing that is still for sale and whose current advertised asking price was set by a reduction from its previous asking price. Changes that cannot be confirmed as one advertisement repricing, such as several ads sharing one address, are left out.
Showing at most 30 listings. Asking prices are as advertised; a cut is not a sale price.