Recently Sold Properties in Southern River, WA 6110
Actual sale prices, days on market, and how each sale compared to the asking price across recent transactions in Southern River.
Most recent sale:
Sales tracked
306
last 24 months
Median sale
$800K
actual sold price
Sold vs asking
-0.7%
below asking
Days on market
43
average
Southern River sold-property summary
Across the past 24 months, 306 property sales have been tracked in Southern River, WA 6110. The median sold price was $800,000. Sales closed roughly in line with the high asking price (-0.7% on average). Average time on market was 43 days. Recent sales have been pricing below the longer-term median house price for Southern River.
Recent sales
Most recent first, last 24 months.
| Address | Sold | Date | vs Asking | DOM | Type |
|---|---|---|---|---|---|
| 2 Loa Close, Southern River, WA, 6110 3 bed | 2 bath | 2 car | - | 25 Sept 2026 | - | House | |
| 4 Norfolk Drive, Southern River, WA, 6110 4 bed | 2 bath | 2 car | $980,000 | 15 Sept 2026 | 1 | House | |
| 260 Matison Street, Southern River, WA, 6110 4 bed | 2 bath | 2 car | - | 14 Sept 2026 | 89 | House | |
| 15 Julimar Drive, Southern River, WA, 6110 5 bed | 4 bath | 2 car | $1,630,000 | 9 Sept 2026 | 65 | House | |
| 11 Surpark Approach, Southern River, WA, 6110 5 bed | 3 bath | 2 car | - | 7 Sept 2026 | 75 | House | |
| 11 Surpark App, Southern River, WA, 6110 5 bed | 3 bath | 2 car | - | 7 Sept 2026 | 75 | House | |
| 5 Buvelot Turn, Southern River, WA, 6110 4 bed | 2 bath | 2 car | $1,310,000 | 2 Sept 2026 | - | House | |
| 297 Balfour St, Southern River, WA, 6110 4 bed | 2 bath | 2 car | $925,000 | 28 Aug 2026 | 32 | House | |
| 17 Greenscape Road, Southern River, WA, 6110 4 bed | 2 bath | 2 car | $1,260,000 | 24 Aug 2026 | - | House | |
| 52 Julimar Drive, Southern River, WA, 6110 4 bed | 2 bath | 2 car | $1,200,000 | 22 Aug 2026 | 19 | House | |
| 33 Bradstocks Gr, Southern River, WA, 6110 4 bed | 1 bath | 2 car | $1,100,000 | 21 Aug 2026 | - | House | |
| 18 Sangria Bvd, Southern River, WA, 6110 4 bed | 2 bath | 2 car | $590,000 | 20 Aug 2026 | - | House | |
| 8 Kelpie Way, Southern River, WA, 6110 3 bed | 2 bath | 2 car | $880,000 | 19 Aug 2026 | 11 | House | |
| 44 Bristle Avenue, Southern River, WA, 6110 4 bed | 2 bath | 2 car | $1,100,000 | 14 Aug 2026 | 101 | House | |
| 33 Halcyon Loop, Southern River, WA, 6110 4 bed | 2 bath | 2 car | $975,000 | 7 Aug 2026 | 58 | House | |
| 11 Montague Lane, Southern River, WA, 6110 3 bed | 2 bath | 2 car | $837,000 | 6 Aug 2026 | 111 | House | |
| 33 Corrigin Street, Southern River, WA, 6110 4 bed | 2 bath | 2 car | $940,000 | 6 Aug 2026 | 69 | House | |
| 6 Bardanitch Lane, Southern River, WA, 6110 3 bed | 2 bath | 2 car | $770,000 | 4 Aug 2026 | 40 | House | |
| 20 Waterview Parade, Southern River, WA, 6110 4 bed | 2 bath | 2 car | $1,250,000 | 29 July 2026 | 83 | House | |
| 11 Danube St, Southern River, WA, 6110 4 bed | 2 bath | 2 car | $1,200,000 | 27 July 2026 | 27 | House | |
| 16 Atmosphere Loop, Southern River, WA, 6110 4 bed | 2 bath | 2 car | $1,105,000 | 22 July 2026 | 40 | House | |
| 209 Harpenden Street, Southern River, WA, 6110 4 bed | 2 bath | 2 car | - | 17 July 2026 | 63 | House | |
| 16 Sangria Bvd, Southern River, WA, 6110 | $503,200 | 15 July 2026 | - | House | |
| 13 Dollarbird Road, Southern River, WA, 6110 4 bed | 2 bath | 2 car | $970,000 | 12 July 2026 | 83 | House | |
| 23 Houdan Street, Southern River, WA, 6110 4 bed | 2 bath | 2 car | $1,080,000 | 3 July 2026 | 44 | House | |
| 18 Calgary Street, Southern River, WA, 6110 3 bed | 2 bath | 2 car | $790,000 | 3 July 2026 | 21 | House | |
| 9 Vision Way, Southern River, WA, 6110 5 bed | 2 bath | 2 car | $1,250,000 | 28 June 2026 | 31 | House | |
| 7 Hassell Road, Southern River, WA, 6110 4 bed | 2 bath | 2 car | $920,000 | 26 June 2026 | 39 | House | |
| 29 Elkhorn Avenue, Southern River, WA, 6110 4 bed | 2 bath | 2 car | $1,100,000 | 26 June 2026 | 57 | House | |
| 143 Lakey Street, Southern River, WA, 6110 4 bed | 2 bath | 2 car | $1,075,000 | 25 June 2026 | 36 | House |
Suburb profile
Southern River investment data
Median price, rental yield, capital growth, vacancy rate, and the full investment analysis for Southern River.
Live listings
Properties for sale in Southern River
Active listings with PropRadar investment scores, valuation gaps, and yield estimates per property.
Keep exploring
Frequently asked questions about sales in Southern River
What's the median sold price in Southern River?
Across 306 tracked sales in the past 24 months, the median sold price in Southern River, WA 6110 was $800,000. Median sold price reflects what buyers actually paid, not asking prices.
Are properties in Southern River selling above or below asking?
On average, sales in Southern River closed -0.7% versus the high asking price, in line with asking. Asking prices were a reasonable predictor of sale price during this window.
How long do properties take to sell in Southern River?
Average days on market in Southern River was 43 days across 306 tracked sales, moderate by Australian standards. Faster turnover indicates stronger live demand; slower turnover often means more buyer leverage on price.
Where does this sold-property data come from?
PropRadar's sold-property dataset is compiled daily from public listing observations and matched against the original active-listing record so each sale carries the original asking price for the comparison. Sales are kept for analytics and removed from the active for-sale set once they're matched.
See live listings in Southern River with full investment analysis
Sold prices show what the market actually paid. PropRadar applies the same comparison logic to active listings: every for-sale property scored on yield, valuation gap, and comparable sales.
Start free, no credit card