City Investment Guide, 2026
The Gold Coast has been one of Australia's fastest-growing non-capital markets since 2020, driven by interstate migration from Sydney and Melbourne and limited coastal supply. Yields typically run 3.5-5% with strong capital growth, a blended yield/growth market rather than a pure cashflow play.
Updated daily from active listings, suburb metrics, rents, vacancy and recent sales data.
Aggregated from quality-gated PropRadar suburb data
PropRadar turns these suburb signals into listing scores, valuation gaps, rental yield estimates and watchlists, so you can stop comparing suburb medians and start comparing actual properties on the market.
Listing scores
Every active AU listing scored 0-100 on the same composite framework you see ranked above.
Valuation gaps
Asking price vs our blended valuation estimate, surfacing the listings priced below market.
Rental yield estimates
Per-property yield calculated from rent estimates and asking price, not just suburb-level medians.
Watchlists
Shortlist properties and suburbs you're tracking; we flag price drops and new comparable sales as they land.
Highest gross rental yield: strongest cash flow opportunities in this market
| Suburb | Median | Yield | 1yr Growth |
|---|---|---|---|
| Highland ParkQLD 4211 | $1.2M | 4.06% | +14.5% |
| MerrimacQLD 4226 | $1.2M | 4.03% | +14.9% |
| ElanoraQLD 4221 | $1.6M | 4.00% | +16.7% |
| Upper Coomera |
Full leaderboard of indexed suburbs in Gold Coast, filter by category.
Investment scores, yield estimates, and valuation comparisons on active listings in Gold Coast.
Start free, no credit card| $1.1M |
| 4.00% |
| +16.0% |
| YarrabilbaQLD 4207 | $845K | 3.98% | +19.0% |
| HelensvaleQLD 4212 | $1.4M | 3.95% | +9.6% |
| BenowaQLD 4217 | $1.8M | 3.92% | +16.9% |
| HolmviewQLD 4207 | $885K | 3.90% | +16.5% |
| Varsity LakesQLD 4227 | $1.4M | 3.88% | +13.0% |
| OrmeauQLD 4208 | $1.1M | 3.83% | - |
Strongest 1-year median house price momentum
| Suburb | Median | 1yr Growth | Yield |
|---|---|---|---|
| Bahrs ScrubQLD 4207 | $995K | +19.7% | 3.70% |
| YarrabilbaQLD 4207 | $845K | +19.0% | 3.98% |
| Lower BeechmontQLD 4211 | $1.0M | +18.9% | 3.58% |
| WindarooQLD 4207 | $1.1M | +18.8% | 3.80% |
| Mount Warren ParkQLD 4207 | $960K | +17.8% | 3.81% |
| BeenleighQLD 4207 | $860K | +17.8% | 3.76% |
| BenowaQLD 4217 | $1.8M | +16.9% | 3.92% |
| CoomeraQLD 4209 | $1.1M | +16.8% | - |
| ElanoraQLD 4221 | $1.6M | +16.7% | 4.00% |
| HolmviewQLD 4207 | $885K | +16.5% | 3.90% |
PropRadar's composite rating combining yield, growth, market dynamics, and risk
| Suburb | Median | Score | Yield | 1yr Growth |
|---|---|---|---|---|
| Upper CoomeraQLD 4209 | $1.1M | 4.00% | +16.0% | |
| Edens LandingQLD 4207 | $910K | 3.76% | +16.1% | |
| Varsity LakesQLD 4227 | $1.4M | 3.88% | +13.0% | |
| MerrimacQLD 4226 | $1.2M | 4.03% | +14.9% | |
| MaudslandQLD 4210 | $1.4M | 3.66% | +12.9% | |
| ElanoraQLD 4221 | $1.6M | 4.00% | +16.7% | |
| Highland ParkQLD 4211 | $1.2M | 4.06% | +14.5% | |
| HolmviewQLD 4207 | $885K | 3.90% | +16.5% | |
| Lower BeechmontQLD 4211 | $1.0M | 3.58% | +18.9% | |
| WindarooQLD 4207 | $1.1M | 3.80% | +18.8% |
Sub-$500K median with 4%+ gross yield
Not enough data to rank suburbs on this metric yet for this slice. Try the parent location for a wider sample.
Lowest vacancy rates: strongest landlord leverage on rent
| Suburb | Median | Vacancy | Yield |
|---|---|---|---|
| MudgeerabaQLD 4213 | $1.4M | 0.5% | 3.80% |
| Varsity LakesQLD 4227 | $1.4M | 0.8% | 3.88% |
| OrmeauQLD 4208 | $1.1M | 0.8% | 3.83% |
| Reedy CreekQLD 4227 | $1.7M | 0.8% | 3.80% |
| HolmviewQLD 4207 | $885K | 0.9% | 3.90% |
| MerrimacQLD 4226 | $1.2M | 1.0% | 4.03% |
| BeenleighQLD 4207 | $860K | 1.0% | 3.76% |
| SouthportQLD 4215 | $1.2M | 1.0% | 3.65% |
| EaglebyQLD 4207 | $845K | 1.1% | 3.77% |
| Upper CoomeraQLD 4209 | $1.1M | 1.1% | 4.00% |